Corona Relief Work – 2020
Come 2020 and the whole world – including India – got grappled with COVID-19 (Corona) outbreak. However, after the initial shock was over, a sense of giving prevailed. Thousands of donors, well-wishers and swayamsevaks thronged across entire country to help the under-privileged i.e. our Janjati (Vanvasi) Bandhav.
Given below is the glimpse of relief work carried out by Janjati (Vanvasi) Kalyan Ashram, Maharashtra (Paschim Prant).
Districtwise Food Distribution Chart
District | Taluka | Villages (Pada) | Families benefitted | People Benefitted | Swayamsevaks Involved |
Malegaon | 4 | 35 | 1,124 | 8,782 | 54 |
Nashik | 6 | 57 | 806 | 4,030 | 41 |
North Nagar | 4 | 197 | 1,239 | 6,195 | 65 |
South Nagar | 1 | 1 | 3 | 24 | 1 |
Pune Gramin | 6 | 198 | 1,759 | 8,795 | 52 |
Baramati | 2 | 38 | 582 | 2,637 | 52 |
Total – 6 | 23 | 526 | 5,513 | 30,463 | 265 |
Updated till 2nd June 2020
Itemwise Food Distribution Chart
District | Atta (Kg) | Rice (Kg) | Daal (Kg) | Oil (Liter) | Salt (Kg) | Halad (Kg) | Tikhat (Kg) | Sugar (Kg) | Soap (No.) | Wheat (Kg) | Bajri (Kg) | Pohe (Kg) | Jire (Kg) | Mohri (Kg) | Biscuit (No.) |
Malegaon | 3,965 | 2,218 | 893 | 893 | 411 | 46 | 46 | 793 | 311 | 100 | — | — | — | — | 361 |
Nashik | 2,070 | 755 | 852 | 670 | 351 | 77 | 78 | 188 | 280 | 750 | — | — | — | — | — |
South Nagar | — | 21 | 9 | — | — | — | — | — | — | — | — | — | — | — | — |
North Nagar | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Pune Gramin | — | 4,205 | 841 | 841 | 841 | 84 | 84 | 841 | — | — | 222 | 156 | — | 10 | 540 |
Baramati | 660 | 2,090 | 418 | 418 | 418 | 40 | 40 | 418 | — | — | — | 418 | — | — | 418 |
Total – 6 | 6,695 | 9,289 | 3,013 | 2,822 | 2,021 | 247 | 248 | 2,240 | 591 | 850 | 222 | 574 | — | 10 | 1,319 |
Updated till 26th April 2020